DIMENTION | HT 10 | HT 15 | HT 20 | HT 30 | HT 40 | HT 50 | HT 60 | HT 80 |
---|---|---|---|---|---|---|---|---|
A | 79 | 98 | 120 | 143 | 198 | 232 | 280 | 351 |
B | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 |
C | 55.5 | 62 | 86 | 103 | 138 | 158 | 184 | 242 |
D | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 80 |
E | 17 | 18 | 30.5 | 25 | 26.5 | 30 | 38 | 43 |
F | 42 | 60 | 74 | 87 | 111 | 130 | 156 | 200 |
G | 07 | 08 | 12 | 13 | 15 | 15 | 17 | 25 |
H | 4.5 | 12 | 12 | 14 | 14 | 24 | 24 | 24 |
I | 36 | 41.5 | 52 | 65 | 87.2 | 86 | 131.5 | 147.5 |
J | 12 | 20 | 32 | 40 | 50 | 65 | 100 | 100 |
K | 28 | 32 | 40 | 50 | 50 | 90 | 80 | 80 |
L | 40 | 36 | 70 | 80 | 133 | 160 | 220 | 240 |
M | M4 | M5 | M6 | M6 | M12 | M12 | M12 | M12 |
TRAVERSE UNIT | MODEL | |||||||
HT 10 | HT 15 | HT 20 | HT 30 | HT 40 | HT 50 | HT 60 | HT 80 | |
Shaft Dia`mm` | 10.0 | 150. | 20.0 | 30.0 | 40.0 | 50.0 | 60.0 | 80.0 |
Side Thrust Kg. | 5 | 9 | 14 | 21 | 38 | 58 | 100 | 150 |
Maximum Pitch*`mm` at Setting `10` on dial (per revolution of traverse shaft) |
4 | 9 | 18 | 24 | 32 | 38 | 48 | 64 |
Maximum traverse shaft rpm | 2000 | 2000 | 1500 | 1000 | 750 | 500 | 350 | 300 |